Everything for the perfect solution
Extensive stock program, machining of standard parts, heat and surface treatment, custom-made products and turning and milling parts.
Ball Screw Nuts - cylindricalGGM / DIN
Cylindrical ball screw nut, right-handed with
lubrication bore and feather key groove
Load rating stated in C. dyn. or C0 stat.
Material: 100Cr6 / 16MnCr5
| Order number | Design | DxP | D1 g6 | D2 | L1 | L2 | L3 | L4 | L5 | BxT | Circulation | C. dyn. | C0 stat. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 754-020-6300 | GGM | 20x20 | 35 | 1,5 | 30 | 14 | 11,25 | 16 | 14 | 5x2 | 3 | 9 | 19,1 |
| 754-020-6301 | GGM | 20x50 | 35 | 1,5 | 46 | 28 | 14 | 20 | 13 | 5x2 | 5 | 10,43 | 25,24 |
| 754-025-6300 | GGM | 25x10 | 40 | 1,5 | 45 | 25 | 14 | 20 | 13 | 5x2 | 5 | 16,5 | 42,9 |
| 754-025-6301 | GGM | 25x25 | 40 | 1,5 | 35 | 19 | 11,5 | 13 | 11 | 5x3 | 4 | 12,8 | 32,6 |
| 754-032-6300 | GGM | 32x40 | 53 | 1,5 | 45 | 30 | 13 | 25 | 10 | 6x4 | 3 | 11,5 | 33,5 |
| 754-040-6300 | GGM | 40x20 | 63 | 1,5 | 70 | 50 | 15 | 30 | 20 | 6x2,5 | 5 | 30,5 | 87,5 |
| 754-050-6300 | GGM | 50x20 | 85 | 1,5 | 74 | 50 | 17 | 30 | 22 | 6x2,5 | 5 | 61,7 | 178,4 |
Price request













