Everything for the perfect solution
Extensive stock program, machining of standard parts, heat and surface treatment, custom-made products and turning and milling parts.
Rigid Couplingsslotted
Material steel 1.0503 / 1.0718
Material stainless steel 1.4305
Maximum torque ( Nm max ) will only be achieved with
• maximum dimensional accuracy of the shaft
• exactly aligned shaft ends
• professional assembly

| Order number | Nm max | d | A | R | L | Material | |
|---|---|---|---|---|---|---|---|
| 370-000-0006 | 30 | 6 | 18 | 21,2 | 30 | without groove | Steel |
| 370-000-0008 | 50 | 8 | 24 | 26,8 | 35 | without groove | Steel |
| 370-000-0010 | 100 | 10 | 29 | 32,7 | 45 | without groove | Steel |
| 370-000-0012 | 100 | 12 | 29 | 32,7 | 45 | without groove | Steel |
| 370-000-0014 | 190 | 14 | 34 | 39,1 | 50 | without groove | Steel |
| 370-000-0015 | 190 | 15 | 34 | 39,1 | 50 | without groove | Steel |
| 370-000-0016 | 190 | 16 | 34 | 39,1 | 50 | without groove | Steel |
| 370-000-0020 | 350 | 20 | 42 | 48,2 | 65 | without groove | Steel |
| 370-000-0025 | 390 | 25 | 45 | 50,8 | 75 | without groove | Steel |
| 370-000-0030 | 475 | 30 | 53 | 58,1 | 83 | without groove | Steel |
| 370-000-0035 | 1100 | 35 | 67 | 74,1 | 95 | without groove | Steel |
| 370-000-0040 | 1325 | 40 | 77 | 83,4 | 108 | without groove | Steel |
| 370-000-0050 | 2250 | 50 | 85 | 93,2 | 124 | without groove | Steel |
| 370-000-1006 | 30 | 6 | 18 | 21,2 | 30 | with groove | Steel |
| 370-000-1008 | 50 | 8 | 24 | 26,8 | 35 | with groove | Steel |
| 370-000-1010 | 100 | 10 | 29 | 32,7 | 45 | with groove | Steel |
| 370-000-1012 | 100 | 12 | 29 | 32,7 | 45 | with groove | Steel |
| 370-000-1014 | 190 | 14 | 34 | 39,1 | 50 | with groove | Steel |
| 370-000-1015 | 190 | 15 | 34 | 39,1 | 50 | with groove | Steel |
| 370-000-1016 | 190 | 16 | 34 | 39,1 | 50 | with groove | Steel |
| 370-000-1020 | 350 | 20 | 42 | 48,2 | 65 | with groove | Steel |
| 370-000-1025 | 390 | 25 | 45 | 50,8 | 75 | with groove | Steel |
| 370-000-1030 | 475 | 30 | 53 | 58,1 | 83 | with groove | Steel |
| 370-000-1035 | 1100 | 35 | 67 | 74,1 | 95 | with groove | Steel |
| 370-000-1040 | 1325 | 40 | 77 | 83,4 | 108 | with groove | Steel |
| 370-000-1050 | 2250 | 50 | 85 | 93,2 | 124 | with groove | Steel |
| 370-600-0006 | 25 | 6 | 18 | 21,2 | 30 | without groove | Stainless steel |
| 370-600-0008 | 40 | 8 | 24 | 26,8 | 35 | without groove | Stainless steel |
| 370-600-0010 | 90 | 10 | 29 | 32,7 | 45 | without groove | Stainless steel |
| 370-600-0012 | 90 | 12 | 29 | 32,7 | 45 | without groove | Stainless steel |
| 370-600-0014 | 160 | 14 | 34 | 39,1 | 50 | without groove | Stainless steel |
| 370-600-0015 | 160 | 15 | 34 | 39,1 | 50 | without groove | Stainless steel |
| 370-600-0016 | 160 | 16 | 34 | 39,1 | 50 | without groove | Stainless steel |
| 370-600-0020 | 300 | 20 | 42 | 48,2 | 65 | without groove | Stainless steel |
| 370-600-0025 | 325 | 25 | 45 | 50,8 | 75 | without groove | Stainless steel |
| 370-600-0030 | 400 | 30 | 53 | 58,1 | 83 | without groove | Stainless steel |
| 370-600-0035 | 925 | 35 | 67 | 74,1 | 95 | without groove | Stainless steel |
| 370-600-0040 | 1100 | 40 | 77 | 83,4 | 108 | without groove | Stainless steel |
| 370-600-0050 | 1875 | 50 | 85 | 93,2 | 124 | without groove | Stainless steel |
| 370-600-1006 | 25 | 6 | 18 | 21,2 | 30 | with groove | Stainless steel |
| 370-600-1008 | 40 | 8 | 24 | 26,8 | 35 | with groove | Stainless steel |
| 370-600-1010 | 90 | 10 | 29 | 32,7 | 45 | with groove | Stainless steel |
| 370-600-1012 | 90 | 12 | 29 | 32,7 | 45 | with groove | Stainless steel |
| 370-600-1014 | 160 | 14 | 34 | 39,1 | 50 | with groove | Stainless steel |
| 370-600-1015 | 160 | 15 | 34 | 39,1 | 50 | with groove | Stainless steel |
| 370-600-1016 | 160 | 16 | 34 | 39,1 | 50 | with groove | Stainless steel |
| 370-600-1020 | 300 | 20 | 42 | 48,2 | 65 | with groove | Stainless steel |
| 370-600-1025 | 325 | 25 | 45 | 50,8 | 75 | with groove | Stainless steel |
| 370-600-1030 | 400 | 30 | 53 | 58,1 | 83 | with groove | Stainless steel |
| 370-600-1035 | 925 | 35 | 67 | 74,1 | 95 | with groove | Stainless steel |
| 370-600-1040 | 1100 | 40 | 77 | 83,4 | 108 | with groove | Stainless steel |
| 370-600-1050 | 1875 | 50 | 85 | 93,2 | 124 | with groove | Stainless steel |
Price request














